Discover
Our Menu
Explore texture, color and of course the ultimate tastes with our menu of the season. All the ingredients are fresh and carefully selected by our chefs. Enjoy an extraordinary dinning experience.
Beverages
Polar Beer Cg. 8.50 | $. 4.85
Heineken Beer Cg. 10.50 | $. 6.00
Amstel Bright Cg. 10.50 | $. 6.00
Amstel Beer Cg. 8.50 | $. 4.85
Fruit Punch Cg. 7.50 | $. 4.28
Fresh Lemon Juice Cg. 8.50 | $. 4.85
Orange, Pineapple, Cranberry Juice & Apple Juice Cg. 7.00 | $. 4.00
Water Bottles Cg. 5.25 | $. 3.00
Ice Tea Cg. 6.50 | $. 3.71
Coca Cola & Sprite Cg. 5.50 | $. 3.15
Burgers & Sandwich
Chicken Sandwich Cg. 22.50 | $. 12.85
Steak Sandwich Cg. 22.50 | $. 12.85
King’s Super Deluxe Burger Cg. 26.50 | $. 15.15
The King’s Super Burger Cg. 22.50 | $. 12.85
Chicken
Choose your favorite juicy grilled chicken
Grilled Lemon Chicken Cg. 30.00 | $. 17.15
Grilled Chicken Fillet Cg. 30.00 | $. 17.15
Chicken Sate Cg. 30.00 | $. 17.15
House Special
All our Main Courses are served with a choice of French fries, Rice or Baked Potato. For Cajun fries, Mashed Potato, Ceasar Salad or Mix Salad... Add Cg. 4.50 | $. 2.57
King’s Super Deluxe Burger Cg. 26.50 | $. 15.15
Mixed Grill Special Cg. 58.50 | $. 33.42
Marisqueria Cg. 64.00 | $. 36.60
Mixed Seafood Cg. 69.50 | $. 39.75
Grilled Fish Trio Cg. 55.00 | $. 31.45
King Steak Cg. 69.50 | $. 39.75
Kids Meal
1 Soft drink or juice included and 1 Vanilla or Chocolate Ice Cream
King’s Hamburger & Fries Cg. 27.30 | $. 15.60
Grill Chicken Fillet & Fries Cg. 27.30 | $. 15.60
BBQ Ribs & Fries Cg. 27.30 | $. 15.60
Pasta Alfredo Chicken (kids) Cg. 27.30 | $. 15.60
Main Courses
all our main course are served with a choice of French fries, Rice or Baked Potato. for Cajun fries, Mashed Potato, Ceasar salad or Mix Salad... Add cg. 4.50 | $. 2.57
Pincho Tenderloin Cg. 53.50 | $. 30.60
Pepper Steak Cg. 53.50 | $. 30.60
Fillet Mignon Cg. 56.50 | $. 32.30
T-Bone Steak Cg. 69.50 | $. 39.75
Rib Eye Steak Cg. 67.50 | $. 38.60
Picanha Cg. 61.50 | $. 35.15
Pasta
Pasta Alfredo Chicken Cg. 30.00 | $. 17.15
Pasta Bolognese Cg. 30.00 | $. 17.15
Seafood Pasta Cg. 67.50 | $. 38.60
Pasta Alfredo Shrimp Cg. 46.50 | $. 26.60
Pork
All our Main Courses are served with a choice of: French fries, Rice or Baked Potato. For Cajun fries, Mashed Potato, Ceasar Salad or Mix Salad...Add Cg. 4.50 | $. 2.57
The Kings Baby Back Ribs Cg. 38.00 | $. 21.75
Danish Baby Back Ribs Cg. 38.00 | $. 21.75
Grilled Pork Chops Cg. 27.00 | $. 15.45
Salads
Steam Vegetables Cg. 22.50 | $. 12.85
Ceasar Salad Shrimp Cg. 40.00 | $. 23.00
Ceasar Salad Chicken Cg. 32.50 | $. 18.60
GK House Salad Cg. 15.00 | $. 8.60
Ceasar Salad Cg. 20.00 | $. 11.45
Seafood
all our main course are served with a choice of French fries, Rice or Baked Potato. for Cajun fries, Mashed Potato, Ceasar salad or Mix Salad... Add cg. 4.50 | $. 2.57
Grill King Lobster Price / Kg
Grilled Salmon Cg. 46.50 | $. 26.60
Deep Fried Calamari Cg. 27.50 | $. 15.70
Grill King Carcó Cg. 43.50 | $. 24.85
Grilled Shrimps Cg. 46.50 | $. 26.60
Whole Red Snapper Fl. 45.00 /Kg
Fish Fillet Cg. 32.50 | $. 18.60
Side Orders
Baked Potato Cg. 6.50 | $. 3.70
Rice Cg. 6.50 | $. 3.70
Home Fried Potato Cg. 7.00 | $. 4.00
Mashed Potato Cg. 7.00 | $. 4.00
Coleslaw Cg. 5.50 | $. 3.15
Arepita con queso Cg. 8.50 | $. 4.85
Tostones Cg. 7.50 | $. 4.30
Yuca Cg. 7.50 | $. 4.30
French Fries Cg. 6.50 | $. 3.70
Cajun Fries Cg. 7.50 | $. 4.30
Soups
Soup of the day, served with bread Cg. 17.50 | $. 10.00
French Onions Soup Cg. 20.00 | $. 11.45
Starters
Shrimp Cocktail Cg. 22.50 | $. 12.85
Grilled Arepita’s ( for 2 person) Cg. 9.50 | $. 5.42
Escargot Bourgogne Cg. 26.50 | $. 15.15
Mussel Au Gratin Cg. 25.50 | $. 14.60
Garlic Bread Cg. 7.50 | $. 4.30
Hot Wings Cg. 25.50 | $. 14.60
Vegetarian
Vegetable Au Gratin Cg. 30.00 | $. 17.15
Stir Fried Vegetables Cg. 30.00 | $. 17.15

Find Out
Latest News
Hello world!
- October 30, 2023
admin
Gluten Free Muffins
- January 15, 2023
admin
Next Level Steak Sandwich
- January 14, 2023
admin